$0.00Cart (0)

9/16/2023 - BAPS Motor Speedway
York Haven, PA
Chad Baker Drain Cleaning, Plumbing & HVAC $5 Ladies Night
Kids Candy Scramble
Super Sportsman: Full Points
Late Models: Full Points
Extreme Stocks: Full Points
Classic Cars
Pits: 3PM
Grandstands: 4PM
Racing: 6PM
General Admission
Adults: $15
Seniors 60+: $13
Students 13-17: $5
Kids 12 & Under: Free
Pit Admission
All Ages: $35
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Lane Snook
Port Royal, PA
| Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 5 | -2 |
| Heat 1 | 5 | 3 | 2 |
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 116 |
|
Travis Mease Harrisburg, PA | Harrisburg, PA | - |
| 2 | 9 | 08 |
|
Zach Kauffman York Haven, PA | York Haven, PA | 7 |
| 3 | 6 | 56R |
|
Chaz Buchinsky Bentonville, VA | Bentonville, VA | 3 |
| 4 | 14 | 88C |
|
Chuck Cox III Nottingham, MD | Nottingham, MD | 10 |
| 5 | 3 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | -2 |
| 6 | 15 | 5H |
|
Tommy Slanker York, PA | York, PA | 9 |
| 7 | 17 | 4M |
|
Kyle Moser East Berlin, PA | East Berlin, PA | 10 |
| 8 | 23 | 62 |
|
Devin Frey Richland, PA | Richland, PA | 15 |
| 9 | 12 | 25 |
|
Jedadiah Latshaw Dover, PA | Dover, PA | 3 |
| 10 | 20 | 79 |
|
Tyler Bowman Whitehall, PA | Whitehall, PA | 10 |
| 11 | 21 | 14A |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | 10 |
| 12 | 18 | 77 |
|
Matt Adams Etters, PA | Etters, PA | 6 |
| 13 DNF | 19 | 12 |
|
Bobby Beard Hanover, PA | Hanover, PA | 6 |
| 14 DNF | 11 | 18 |
|
Derrick Mease New Cumberland, PA | New Cumberland, PA | -3 |
| 15 DNF | 8 | 99 |
|
Chad Smith Duncannon, PA | Duncannon, PA | -7 |
| 16 DNF | 10 | 41 |
|
Jake Moser East Berlin, PA | East Berlin, PA | -6 |
| 17 DNF | 16 | 5 |
|
Charles Potts Dover, PA | Dover, PA | -1 |
| 18 DNF | 24 | 4 |
|
John Moser Jr York Haven, PA | York Haven, PA | 6 |
| 19 DNF | 22 | 21M |
|
Matt Murphy Bel Air, MD | Bel Air, MD | 3 |
| 20 DNF | 13 | 5W |
|
Travis Horan Dover, PA | Dover, PA | -7 |
| 21 DNF | 2 | NINE |
|
Ross Leinbach Mohnton, PA | Mohnton, PA | -19 |
| 22 DNF | 7 | 52 |
|
Mike Walls Hanover, PA | Hanover, PA | -15 |
| DQ | 5 | 118 |
|
Sean Merkel Boyertown, PA | Boyertown, PA | - |
| DQ | 4 | 21 |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Bobby Beard Hanover, PA | Hanover, PA | 3 |
| 2 | 1 | 79 |
|
Tyler Bowman Whitehall, PA | Whitehall, PA | -1 |
| 3 | 5 | 14A |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | 2 |
| 4 | 2 | 21M |
|
Matt Murphy Bel Air, MD | Bel Air, MD | -2 |
| 5 | 6 | 62 |
|
Devin Frey Richland, PA | Richland, PA | 1 |
| 6 | 7 | 4 |
|
John Moser Jr York Haven, PA | York Haven, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 11 | X4 |
|
Lou Egrie Willow Grove, PA | Willow Grove, PA | 4 |
| 8 | 10 | 12W |
|
Wes Hurd Waynesboro, PA | Waynesboro, PA | 2 |
| 9 | 9 | 25M |
|
Marc Berzowski Tremont, PA | Tremont, PA | - |
| 10 DNF | 8 | 543 |
|
Eric Tripp Womelsdorf, PA | Womelsdorf, PA | -2 |
| 11 DNF | 3 | 26 |
|
Shawn Liddick Mechanicsburg, PA | Mechanicsburg, PA | -8 |
| 12 DNF | 13 | 54 |
|
Cole Slanker Strinestown, PA | Strinestown, PA | 1 |
| DNS | 12 | 3B |
|
Cameron Benyou New Cumberland, PA | New Cumberland, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Chad Smith Duncannon, PA | Duncannon, PA | - |
| 2 | 4 | 118 |
|
Sean Merkel Boyertown, PA | Boyertown, PA | 2 |
| 3 | 5 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 2 |
| 4 | 2 | 08 |
|
Zach Kauffman York Haven, PA | York Haven, PA | -2 |
| 5 | 3 | 5W |
|
Travis Horan Dover, PA | Dover, PA | -2 |
| 6 | 6 | 5 |
|
Charles Potts Dover, PA | Dover, PA | - |
| Top 6 transfer | ||||||
| 7 | 7 | 79 |
|
Tyler Bowman Whitehall, PA | Whitehall, PA | - |
| 8 | 9 | 12 |
|
Bobby Beard Hanover, PA | Hanover, PA | 1 |
| 9 | 8 | 4 |
|
John Moser Jr York Haven, PA | York Haven, PA | -1 |
| 10 | 11 | 12W |
|
Wes Hurd Waynesboro, PA | Waynesboro, PA | 1 |
| 11 | 10 | 54 |
|
Cole Slanker Strinestown, PA | Strinestown, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Mike Walls Hanover, PA | Hanover, PA | 3 |
| 2 | 6 | 25 |
|
Jedadiah Latshaw Dover, PA | Dover, PA | 4 |
| 3 | 5 | NINE |
|
Ross Leinbach Mohnton, PA | Mohnton, PA | 2 |
| 4 | 9 | 41 |
|
Jake Moser East Berlin, PA | East Berlin, PA | 5 |
| 5 | 10 | 88C |
|
Chuck Cox III Nottingham, MD | Nottingham, MD | 5 |
| 6 | 8 | 4M |
|
Kyle Moser East Berlin, PA | East Berlin, PA | 2 |
| Top 6 transfer | ||||||
| 7 | 3 | 21M |
|
Matt Murphy Bel Air, MD | Bel Air, MD | -4 |
| 8 | 1 | 14A |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | -7 |
| 9 | 7 | 543 |
|
Eric Tripp Womelsdorf, PA | Womelsdorf, PA | -2 |
| 10 DNF | 2 | X4 |
|
Lou Egrie Willow Grove, PA | Willow Grove, PA | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56R |
|
Chaz Buchinsky Bentonville, VA | Bentonville, VA | - |
| 2 | 3 | 21 |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | 1 |
| 3 | 2 | 116 |
|
Travis Mease Harrisburg, PA | Harrisburg, PA | -1 |
| 4 | 5 | 18 |
|
Derrick Mease New Cumberland, PA | New Cumberland, PA | 1 |
| 5 | 7 | 5H |
|
Tommy Slanker York, PA | York, PA | 2 |
| 6 | 6 | 77 |
|
Matt Adams Etters, PA | Etters, PA | - |
| Top 6 transfer | ||||||
| 7 | 10 | 26 |
|
Shawn Liddick Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 8 | 8 | 62 |
|
Devin Frey Richland, PA | Richland, PA | - |
| 9 | 9 | 25M |
|
Marc Berzowski Tremont, PA | Tremont, PA | - |
| 10 DNF | 4 | 3B |
|
Cameron Benyou New Cumberland, PA | New Cumberland, PA | -6 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins20
- Top 534
- Top 1037

























