$0.00Cart (0)

8/23/2024 - Port Royal Speedway
Port Royal, PA
Lucas Oil Late Model Dirt Series "Rumble By The River" (tt) $10,000, Limited Late Models, & Mid Atlantic UMP Modifieds 7pm
GA Adults - $30
Students (13 - 18) $15
Kids (12 and under) free
Pits - $40 - Anyone under 18 must have a completed minor release form. Please see the driver info/forms section of the website to download the form.
Camping
Dry camping - $35/weekend - first come, first served - NO SAVING SPOTS PLEASE
Electric hookup - SOLD OUT FOR WEEKEND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Lane Snook
Port Royal, PA
| Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| LLM A Feature | 21 | 18 | 3 |
| B Feature 1 | 1 | 1 | - |
| LLM Heat 2 | 1 | 8 | -7 |
| LLM Qualifying 1 | 19.463 | 2 | 19 |
| LLM Hot Laps 1 | 19.907 | 4 | 17 |
Limited Late Models
LLM A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 1 |
| 2 | 4 | 33 |
|
Trent Brenneman Port Royal, PA | Port Royal, PA | 2 |
| 3 | 3 | 33K |
|
Devin Hart Port Royal, PA | Port Royal, PA | - |
| 4 | 1 | 11M |
|
Spike Moore | -3 | |
| 5 | 5 | 3B |
|
Coleby Frye Dover, PA | Dover, PA | - |
| 6 | 10 | 28Z |
|
Ryan Zook Mifflintown, PA | Mifflintown, PA | 4 |
| 7 | 9 | 18* |
|
Matt Cochran Williamsport, PA | Williamsport, PA | 2 |
| 8 | 7 | 92 |
|
Justin Weaver Clearspring, MD | Clearspring, MD | -1 |
| 9 | 8 | 21 |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | -1 |
| 10 | 16 | 2 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 6 |
| 11 | 13 | 13 |
|
Brad McGinnis Huntingdon, PA | Huntingdon, PA | 2 |
| 12 | 11 | 8 |
|
Taylor Farlling Newville, PA | Newville, PA | -1 |
| 13 | 20 | 11 |
|
Jaxton Garman Elliotsburg, PA | Elliotsburg, PA | 7 |
| 14 | 17 | 1 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 3 |
| 15 | 25 | 44 |
|
Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | 10 |
| 16 | 14 | 56R |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | -2 |
| 17 | 18 | 40 |
|
Tommy Slanker York, PA | York, PA | 1 |
| 18 | 21 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 3 |
| 19 | 23 | B2 |
|
Brian Booze Greencastle, PA | Greencastle, PA | 4 |
| 20 | 22 | 62 |
|
Devin Frey Richland, PA | Richland, PA | 2 |
| 21 | 19 | 19 |
|
Danny Atherton Three Springs, PA | Three Springs, PA | -2 |
| 22 | 6 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | -16 |
| 23 | 12 | 15 |
|
Matt Parks Three Springs, PA | Three Springs, PA | -11 |
| 24 | 15 | 22S |
|
Casey Steinhoff Millville, PA | Millville, PA | -9 |
| 25 | 24 | 88 |
|
Devin Weyandt East Freedom, PA | East Freedom, PA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | - |
| 2 | 2 | B2 |
|
Brian Booze Greencastle, PA | Greencastle, PA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 99 |
|
Michael Walls St. Thomas, PA | St. Thomas, PA | 1 |
| 4 | 6 | 82 |
|
Andy Fries Mercersburg, PA | Mercersburg, PA | 2 |
| 5 | 7 | 118* |
|
Johnny Bouse Hughesville, PA | Hughesville, PA | 2 |
| 6 | 9 | 76 |
|
Mason Strait St. Thomas, PA | St. Thomas, PA | 3 |
| 7 | 12 | 58M |
|
Maddox Smith Renovo, PA | Renovo, PA | 5 |
| 8 | 5 | 99S |
|
Chad Smith Duncannon, PA | Duncannon, PA | -3 |
| 9 | 8 | 81 |
|
Eddie Cornett Hagerstown, MD | Hagerstown, MD | -1 |
| 10 | 3 | 22 |
|
Chase Billet Dover, PA | Dover, PA | -7 |
| 11 | 10 | 12M |
|
Tyson Mowery Selinsgrove, PA | Selinsgrove, PA | -1 |
| 12 | 11 | 21M |
|
Matt Murphy Bel Air, MD | Bel Air, MD | -1 |
| 13 | 13 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Devin Frey Richland, PA | Richland, PA | 1 |
| 2 | 1 | 88 |
|
Devin Weyandt East Freedom, PA | East Freedom, PA | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 08 |
|
Zach Kauffman York Haven, PA | York Haven, PA | - |
| 4 | 4 | 118 |
|
Sean Merkel Boyertown, PA | Boyertown, PA | - |
| 5 | 10 | 7H |
|
Meade Hahn Millerstown, PA | Millerstown, PA | 5 |
| 6 | 9 | 86 |
|
Wayne Shaffer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | 3 |
| 7 | 8 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | 1 |
| 8 | 7 | 14 |
|
Matt Adams Etters, PA | Etters, PA | -1 |
| 9 | 6 | 72 |
|
Wayne Pfeil Elverson, PA | Elverson, PA | -3 |
| 10 | 5 | 44 |
|
Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | -5 |
| 11 | 11 | 00 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | - |
| 12 | 12 | 37 |
|
Wesley Bonebrake Hagerstown, MD | Hagerstown, MD | - |
LLM Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11M |
|
Spike Moore | 1 | |
| 2 | 1 | 3B |
|
Coleby Frye Dover, PA | Dover, PA | -1 |
| 3 | 4 | 18* |
|
Matt Cochran Williamsport, PA | Williamsport, PA | 1 |
| 4 | 3 | 13 |
|
Brad McGinnis Huntingdon, PA | Huntingdon, PA | -1 |
| 5 | 7 | 1 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | B2 |
|
Brian Booze Greencastle, PA | Greencastle, PA | 3 |
| 7 | 6 | 99 |
|
Michael Walls St. Thomas, PA | St. Thomas, PA | -1 |
| 8 | 5 | 82 |
|
Andy Fries Mercersburg, PA | Mercersburg, PA | -3 |
| 9 | 8 | 118* |
|
Johnny Bouse Hughesville, PA | Hughesville, PA | -1 |
| 10 | 12 | 76 |
|
Mason Strait St. Thomas, PA | St. Thomas, PA | 2 |
| DNS | 10 | 21M |
|
Matt Murphy Bel Air, MD | Bel Air, MD | - |
| DNS | 11 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | - |
LLM Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33K |
|
Devin Hart Port Royal, PA | Port Royal, PA | 3 |
| 2 | 2 | 92 |
|
Justin Weaver Clearspring, MD | Clearspring, MD | - |
| 3 | 5 | 8 |
|
Taylor Farlling Newville, PA | Newville, PA | 2 |
| 4 | 3 | 22S |
|
Casey Steinhoff Millville, PA | Millville, PA | -1 |
| 5 | 8 | 19 |
|
Danny Atherton Three Springs, PA | Three Springs, PA | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 22 |
|
Chase Billet Dover, PA | Dover, PA | 1 |
| 7 | 11 | 99S |
|
Chad Smith Duncannon, PA | Duncannon, PA | 4 |
| 8 | 1 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | -7 |
| 9 | 10 | 81 |
|
Eddie Cornett Hagerstown, MD | Hagerstown, MD | 1 |
| 10 | 6 | 12M |
|
Tyson Mowery Selinsgrove, PA | Selinsgrove, PA | -4 |
| 11 | 9 | 58M |
|
Maddox Smith Renovo, PA | Renovo, PA | -2 |
LLM Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | - |
| 2 | 2 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | - |
| 3 | 4 | 28Z |
|
Ryan Zook Mifflintown, PA | Mifflintown, PA | 1 |
| 4 | 6 | 56R |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | 2 |
| 5 | 3 | 40 |
|
Tommy Slanker York, PA | York, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 62 |
|
Devin Frey Richland, PA | Richland, PA | 2 |
| 7 | 5 | 88 |
|
Devin Weyandt East Freedom, PA | East Freedom, PA | -2 |
| 8 | 7 | 44 |
|
Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | -1 |
| 9 | 11 | 14 |
|
Matt Adams Etters, PA | Etters, PA | 2 |
| 10 | 10 | 86 |
|
Wayne Shaffer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | - |
| 11 | 9 | 00 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | -2 |
LLM Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Trent Brenneman Port Royal, PA | Port Royal, PA | - |
| 2 | 2 | 21 |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | - |
| 3 | 7 | 15 |
|
Matt Parks Three Springs, PA | Three Springs, PA | 4 |
| 4 | 5 | 2 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 1 |
| 5 | 3 | 11 |
|
Jaxton Garman Elliotsburg, PA | Elliotsburg, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 08 |
|
Zach Kauffman York Haven, PA | York Haven, PA | - |
| 7 | 8 | 118 |
|
Sean Merkel Boyertown, PA | Boyertown, PA | 1 |
| 8 | 9 | 72 |
|
Wayne Pfeil Elverson, PA | Elverson, PA | 1 |
| 9 | 11 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | 2 |
| 10 | 10 | 7H |
|
Meade Hahn Millerstown, PA | Millerstown, PA | - |
| DNS | 4 | 37 |
|
Wesley Bonebrake Hagerstown, MD | Hagerstown, MD | - |
LLM Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3B |
|
Coleby Frye Dover, PA | Dover, PA | 19.416 |
| 2 | 21 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 19.463 |
| 3 | 20 | 11M |
|
Spike Moore | 19.709 | |
| 4 | 2 | 92 |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 19.727 |
| 5 | 9 | 13 |
|
Brad McGinnis Huntingdon, PA | Huntingdon, PA | 19.747 |
| 6 | 3 | 22S |
|
Casey Steinhoff Millville, PA | Millville, PA | 19.773 |
| 7 | 4 | 18* |
|
Matt Cochran Williamsport, PA | Williamsport, PA | 19.823 |
| 8 | 16 | 33K |
|
Devin Hart Port Royal, PA | Port Royal, PA | 19.841 |
| 9 | 11 | 82 |
|
Andy Fries Mercersburg, PA | Mercersburg, PA | 19.884 |
| 10 | 19 | 8 |
|
Taylor Farlling Newville, PA | Newville, PA | 19.969 |
| 11 | 6 | 99 |
|
Michael Walls St. Thomas, PA | St. Thomas, PA | 20.037 |
| 12 | 14 | 12M |
|
Tyson Mowery Selinsgrove, PA | Selinsgrove, PA | 20.139 |
| 13 | 17 | 1 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 20.283 |
| 14 | 1 | 22 |
|
Chase Billet Dover, PA | Dover, PA | 20.302 |
| 15 | 8 | 118* |
|
Johnny Bouse Hughesville, PA | Hughesville, PA | 20.327 |
| 16 | 23 | 19 |
|
Danny Atherton Three Springs, PA | Three Springs, PA | 20.415 |
| 17 | 13 | B2 |
|
Brian Booze Greencastle, PA | Greencastle, PA | 20.425 |
| 18 | 15 | 58M |
|
Maddox Smith Renovo, PA | Renovo, PA | 20.546 |
| 19 | 18 | 21M |
|
Matt Murphy Bel Air, MD | Bel Air, MD | 20.577 |
| 20 | 12 | 81 |
|
Eddie Cornett Hagerstown, MD | Hagerstown, MD | 21.058 |
| 21 | 22 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 21.111 |
| 22 | 10 | 99S |
|
Chad Smith Duncannon, PA | Duncannon, PA | 21.284 |
| 23 | 7 | 76 |
|
Mason Strait St. Thomas, PA | St. Thomas, PA | 21.284 |
LLM Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 19.300 |
| 2 | 6 | 33 |
|
Trent Brenneman Port Royal, PA | Port Royal, PA | 19.505 |
| 3 | 11 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | 19.705 |
| 4 | 7 | 21 |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | 19.721 |
| 5 | 5 | 40 |
|
Tommy Slanker York, PA | York, PA | 19.724 |
| 6 | 19 | 11 |
|
Jaxton Garman Elliotsburg, PA | Elliotsburg, PA | 19.822 |
| 7 | 8 | 28Z |
|
Ryan Zook Mifflintown, PA | Mifflintown, PA | 19.940 |
| 8 | 2 | 2 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 19.947 |
| 9 | 18 | 88 |
|
Devin Weyandt East Freedom, PA | East Freedom, PA | 20.013 |
| 10 | 20 | 37 |
|
Wesley Bonebrake Hagerstown, MD | Hagerstown, MD | 20.021 |
| 11 | 9 | 56R |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | 20.045 |
| 12 | 17 | 08 |
|
Zach Kauffman York Haven, PA | York Haven, PA | 20.129 |
| 13 | 1 | 44 |
|
Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | 20.145 |
| 14 | 22 | 15 |
|
Matt Parks Three Springs, PA | Three Springs, PA | 20.146 |
| 15 | 3 | 62 |
|
Devin Frey Richland, PA | Richland, PA | 20.440 |
| 16 | 15 | 118 |
|
Sean Merkel Boyertown, PA | Boyertown, PA | 20.457 |
| 17 | 13 | 00 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 20.656 |
| 18 | 4 | 72 |
|
Wayne Pfeil Elverson, PA | Elverson, PA | 20.661 |
| 19 | 16 | 86 |
|
Wayne Shaffer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | 20.737 |
| 20 | 14 | 7H |
|
Meade Hahn Millerstown, PA | Millerstown, PA | 20.926 |
| 21 | 21 | 14 |
|
Matt Adams Etters, PA | Etters, PA | 20.949 |
| 22 | 10 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | 21.496 |
LLM Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 45 | 15 |
|
Matt Parks Three Springs, PA | Three Springs, PA | 19.675 |
| 2 | 31 | 28Z |
|
Ryan Zook Mifflintown, PA | Mifflintown, PA | 19.712 |
| 3 | 35 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 19.734 |
| 4 | 21 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 19.907 |
| 5 | 34 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | 19.950 |
| 6 | 25 | 2 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 20.075 |
| 7 | 20 | 11M |
|
Spike Moore | 20.150 | |
| 8 | 43 | 37 |
|
Wesley Bonebrake Hagerstown, MD | Hagerstown, MD | 20.176 |
| 9 | 3 | 22S |
|
Casey Steinhoff Millville, PA | Millville, PA | 20.229 |
| 10 | 32 | 56R |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | 20.275 |
| 11 | 29 | 33 |
|
Trent Brenneman Port Royal, PA | Port Royal, PA | 20.279 |
| 12 | 42 | 11 |
|
Jaxton Garman Elliotsburg, PA | Elliotsburg, PA | 20.471 |
| 13 | 36 | 00 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 20.733 |
| 14 | 41 | 88 |
|
Devin Weyandt East Freedom, PA | East Freedom, PA | 20.796 |
| 15 | 1 | 22 |
|
Chase Billet Dover, PA | Dover, PA | 20.801 |
| 16 | 17 | 1 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 20.817 |
| 17 | 24 | 44 |
|
Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | 20.908 |
| 18 | 19 | 8 |
|
Taylor Farlling Newville, PA | Newville, PA | 20.946 |
| 19 | 10 | 99S |
|
Chad Smith Duncannon, PA | Duncannon, PA | 20.950 |
| 20 | 13 | B2 |
|
Brian Booze Greencastle, PA | Greencastle, PA | 20.952 |
| 21 | 23 | 19 |
|
Danny Atherton Three Springs, PA | Three Springs, PA | 20.988 |
| 22 | 16 | 33K |
|
Devin Hart Port Royal, PA | Port Royal, PA | 21.044 |
| 23 | 37 | 7H |
|
Meade Hahn Millerstown, PA | Millerstown, PA | 21.078 |
| 24 | 8 | 118* |
|
Johnny Bouse Hughesville, PA | Hughesville, PA | 21.222 |
| 25 | 33 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | 21.338 |
| 26 | 15 | 58M |
|
Maddox Smith Renovo, PA | Renovo, PA | 21.364 |
| 27 | 28 | 40 |
|
Tommy Slanker York, PA | York, PA | 21.378 |
| 28 | 5 | 3B |
|
Coleby Frye Dover, PA | Dover, PA | 21.413 |
| 29 | 39 | 86 |
|
Wayne Shaffer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | 21.432 |
| 30 | 40 | 08 |
|
Zach Kauffman York Haven, PA | York Haven, PA | 21.508 |
| 31 | 44 | 14 |
|
Matt Adams Etters, PA | Etters, PA | 21.514 |
| 32 | 9 | 13 |
|
Brad McGinnis Huntingdon, PA | Huntingdon, PA | 21.597 |
| 33 | 14 | 12M |
|
Tyson Mowery Selinsgrove, PA | Selinsgrove, PA | 21.606 |
| 34 | 2 | 92 |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 21.786 |
| 35 | 6 | 99 |
|
Michael Walls St. Thomas, PA | St. Thomas, PA | 21.876 |
| 36 | 11 | 82 |
|
Andy Fries Mercersburg, PA | Mercersburg, PA | 21.894 |
| 37 | 18 | 21M |
|
Matt Murphy Bel Air, MD | Bel Air, MD | 21.926 |
| 38 | 22 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 21.945 |
| 39 | 27 | 72 |
|
Wayne Pfeil Elverson, PA | Elverson, PA | 22.130 |
| 40 | 26 | 62 |
|
Devin Frey Richland, PA | Richland, PA | 22.139 |
| 41 | 38 | 118 |
|
Sean Merkel Boyertown, PA | Boyertown, PA | 22.147 |
| 42 | 30 | 21 |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | 22.257 |
| 43 | 12 | 81 |
|
Eddie Cornett Hagerstown, MD | Hagerstown, MD | 23.072 |
| 44 | 7 | 76 |
|
Mason Strait St. Thomas, PA | St. Thomas, PA | 23.480 |
| DNS | 4 | 18* |
|
Matt Cochran Williamsport, PA | Williamsport, PA | |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins20
- Top 534
- Top 1037



































