$0.00Cart (0)

4/20/2024 - BAPS Motor Speedway
York Haven, PA
Event Sponsors: Chad Baker Drain Cleaning, Plumbing & HVAC Central Penn Septic
Fan Specials: $5 Ladies Night
Event Program:
Lehman's Touring Race #1 Super Sportsman
Creekside Auto Sales Late Models Carl Billet Memorial
Women on Wheels
Demo Derby
EMMR
Pits: 2PM
Grandstands: 3PM
Racing: 5PM
Adults: $17
Ladies: $5
Seniors: $15
Students: $7
12 & Under: FREE
Pit Admission: $35
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Lane Snook
Port Royal, PA
| Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 7 | 1 |
| Heat 2 | 3 | 4 | -1 |
| Qualifying 2 | 18.974 | 2 | 6 |
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3B |
|
Coleby Frye Dover, PA | Dover, PA | 5 |
| 2 | 4 | 15 |
|
Jared Miller Palmyra, PA | Palmyra, PA | 2 |
| 3 | 1 | 72 |
|
Wayne Pfeil Elverson, PA | Elverson, PA | -2 |
| 4 | 2 | 0 |
|
Larry Baer Dover, PA | Dover, PA | -2 |
| 5 | 3 | 116 |
|
Travis Mease Harrisburg, PA | Harrisburg, PA | -2 |
| 6 | 10 | 5W |
|
Travis Horan Dover, PA | Dover, PA | 4 |
| 7 | 8 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 1 |
| 8 | 5 | 24 |
|
Daulton Bigler Mechanicsburg, PA | Mechanicsburg, PA | -3 |
| 9 | 7 | 543 |
|
Eric Tripp Womelsdorf, PA | Womelsdorf, PA | -2 |
| 10 | 17 | 9 |
|
Matt Adams Etters, PA | Etters, PA | 7 |
| 11 | 12 | 25 |
|
Jedadiah Latshaw Dover, PA | Dover, PA | 1 |
| 12 | 11 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | -1 |
| 13 | 16 | 54 |
|
Cole Slanker Strinestown, PA | Strinestown, PA | 3 |
| 14 DNF | 13 | M1 |
|
Mike Potts York Haven, PA | York Haven, PA | -1 |
| 15 DNF | 9 | 4M |
|
Kyle Moser East Berlin, PA | East Berlin, PA | -6 |
| 16 DNF | 14 | 21M |
|
Matt Murphy Bel Air, MD | Bel Air, MD | -2 |
| 17 DNF | 15 | 14A |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | -2 |
| DNS | 18 | 03 |
|
Dan Beatty Alexandria, PA | Alexandria, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Jared Miller Palmyra, PA | Palmyra, PA | 2 |
| 2 | 5 | 24 |
|
Daulton Bigler Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 3 | 4 | 72 |
|
Wayne Pfeil Elverson, PA | Elverson, PA | 1 |
| 4 | 1 | 543 |
|
Eric Tripp Womelsdorf, PA | Womelsdorf, PA | -3 |
| 5 | 6 | 4M |
|
Kyle Moser East Berlin, PA | East Berlin, PA | 1 |
| 6 | 2 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | -4 |
| 7 | 8 | M1 |
|
Mike Potts York Haven, PA | York Haven, PA | 1 |
| 8 | 7 | 14A |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | -1 |
| DNS | 9 | 03 |
|
Dan Beatty Alexandria, PA | Alexandria, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 116 |
|
Travis Mease Harrisburg, PA | Harrisburg, PA | - |
| 2 | 2 | 3B |
|
Coleby Frye Dover, PA | Dover, PA | - |
| 3 | 4 | 0 |
|
Larry Baer Dover, PA | Dover, PA | 1 |
| 4 | 3 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | -1 |
| 5 | 7 | 5W |
|
Travis Horan Dover, PA | Dover, PA | 2 |
| 6 | 8 | 25 |
|
Jedadiah Latshaw Dover, PA | Dover, PA | 2 |
| 7 | 6 | 21M |
|
Matt Murphy Bel Air, MD | Bel Air, MD | -1 |
| 8 | 9 | 54 |
|
Cole Slanker Strinestown, PA | Strinestown, PA | 1 |
| 9 DNF | 5 | 9 |
|
Matt Adams Etters, PA | Etters, PA | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 72 |
|
Wayne Pfeil Elverson, PA | Elverson, PA | 18.896 |
| 2 | 2 | 15 |
|
Jared Miller Palmyra, PA | Palmyra, PA | 18.899 |
| 3 | 3 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | 19.086 |
| 4 | 8 | 543 |
|
Eric Tripp Womelsdorf, PA | Womelsdorf, PA | 19.101 |
| 5 | 5 | 24 |
|
Daulton Bigler Mechanicsburg, PA | Mechanicsburg, PA | 19.449 |
| 6 | 7 | 4M |
|
Kyle Moser East Berlin, PA | East Berlin, PA | 19.731 |
| 7 | 9 | 14A |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | 19.734 |
| 8 | 4 | M1 |
|
Mike Potts York Haven, PA | York Haven, PA | 19.918 |
| DNS | 1 | 03 |
|
Dan Beatty Alexandria, PA | Alexandria, PA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Larry Baer Dover, PA | Dover, PA | 18.935 |
| 2 | 8 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 18.974 |
| 3 | 4 | 3B |
|
Coleby Frye Dover, PA | Dover, PA | 19.093 |
| 4 | 1 | 116 |
|
Travis Mease Harrisburg, PA | Harrisburg, PA | 19.364 |
| 5 | 6 | 9 |
|
Matt Adams Etters, PA | Etters, PA | 19.597 |
| 6 | 5 | 21M |
|
Matt Murphy Bel Air, MD | Bel Air, MD | 19.600 |
| 7 | 9 | 5W |
|
Travis Horan Dover, PA | Dover, PA | 19.747 |
| 8 | 7 | 25 |
|
Jedadiah Latshaw Dover, PA | Dover, PA | 20.185 |
| 9 | 3 | 54 |
|
Cole Slanker Strinestown, PA | Strinestown, PA | 20.204 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins20
- Top 534
- Top 1037




















