$0.00Cart (0)

6/1/2024 - BAPS Motor Speedway
York Haven, PA
Creekside Auto Late Models & April 14 Makeup Feature
Superior Homes Extreme Stocks
Classic Cars
270 Micros
Scramble Cars
Pits: 4PM
Grandstands: 5PM
Racing: 7PM
Adults: $15
Seniors: $12
Students: $5
12 & Under: FREE
Pit Admission: $35
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Lane Snook
Port Royal, PA
| Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 4 | 6 | 1 | 5 |
| M/U Feature | 23 | 2 | 21 |
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 2 |
| 2 | 4 | 62 |
|
Devin Frey Richland, PA | Richland, PA | 2 |
| 3 | 12 | 3B |
|
Coleby Frye Dover, PA | Dover, PA | 9 |
| 4 | 21 | 24 |
|
Daulton Bigler Mechanicsburg, PA | Mechanicsburg, PA | 17 |
| 5 | 10 | 0 |
|
Larry Baer Dover, PA | Dover, PA | 5 |
| 6 | 20 | 97 |
|
Chase Billet Dover, PA | Dover, PA | 14 |
| 7 | 1 | 99 |
|
Chad Smith Duncannon, PA | Duncannon, PA | -6 |
| 8 | 15 | 08 |
|
Zach Kauffman York Haven, PA | York Haven, PA | 7 |
| 9 | 14 | 21M |
|
Matt Murphy Bel Air, MD | Bel Air, MD | 5 |
| 10 | 5 | 72 |
|
Wayne Pfeil Elverson, PA | Elverson, PA | -5 |
| 11 | 9 | 98 |
|
Tommy Slanker York, PA | York, PA | -2 |
| 12 | 22 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | 10 |
| 13 DNF | 19 | 88C |
|
Chuck Cox III Nottingham, MD | Nottingham, MD | 6 |
| 14 DNF | 18 | 00 |
|
Harold Ranck Thompsontown, PA | Thompsontown, PA | 4 |
| 15 DNF | 16 | 15 |
|
Jared Miller Palmyra, PA | Palmyra, PA | 1 |
| 16 DNF | 23 | 711 |
|
Jennifer Lesher Halifax, PA | Halifax, PA | 7 |
| 17 DNF | 6 | 4M |
|
Kyle Moser East Berlin, PA | East Berlin, PA | -11 |
| 18 DNF | 17 | 54 |
|
Cole Slanker Strinestown, PA | Strinestown, PA | -1 |
| 19 DNF | 8 | ONE |
|
Chuck Schutz Pottstown, PA | Pottstown, PA | -11 |
| 20 DNF | 2 | 52 |
|
Mike Walls Hanover, PA | Hanover, PA | -18 |
| 21 DNF | 7 | 116 |
|
Travis Mease Harrisburg, PA | Harrisburg, PA | -14 |
| 22 DNF | 24 | 27U |
|
Cuyler Upperman Greencastle, PA | Greencastle, PA | 2 |
| 23 DNF | 13 | 9 |
|
Matt Adams Etters, PA | Etters, PA | -10 |
| 24 DNF | 11 | 2 |
|
Dan Zechman Littlestown, PA | Littlestown, PA | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 97 |
|
Chase Billet Dover, PA | Dover, PA | 6 |
| 2 | 8 | 24 |
|
Daulton Bigler Mechanicsburg, PA | Mechanicsburg, PA | 6 |
| 3 | 1 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | -2 |
| 4 | 5 | 711 |
|
Jennifer Lesher Halifax, PA | Halifax, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 27U |
|
Cuyler Upperman Greencastle, PA | Greencastle, PA | -2 |
| 6 | 9 | 5W |
|
Travis Horan Dover, PA | Dover, PA | 3 |
| 7 | 10 | 5 |
|
Charles Potts Dover, PA | Dover, PA | 3 |
| 8 | 13 | 41 |
|
Jake Moser East Berlin, PA | East Berlin, PA | 5 |
| 9 | 6 | 543 |
|
Eric Tripp Womelsdorf, PA | Womelsdorf, PA | -3 |
| 10 DNF | 2 | M1 |
|
Mike Potts York Haven, PA | York Haven, PA | -8 |
| 11 DNF | 4 | 14A |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | -7 |
| 12 DNF | 11 | 27 |
|
Cayden Ranck Thompsontown, PA | Thompsontown, PA | -1 |
| DNS | 12 | 86 |
|
Scott Palmer Greencastle, PA | Greencastle, PA | - |
| DNS | 14 | 4 |
|
John Moser Jr York Haven, PA | York Haven, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Mike Walls Hanover, PA | Hanover, PA | 1 |
| 2 | 3 | 62 |
|
Devin Frey Richland, PA | Richland, PA | 1 |
| 3 | 7 | ONE |
|
Chuck Schutz Pottstown, PA | Pottstown, PA | 4 |
| 4 | 1 | 9 |
|
Matt Adams Etters, PA | Etters, PA | -3 |
| 5 | 6 | 54 |
|
Cole Slanker Strinestown, PA | Strinestown, PA | 1 |
| Top 5 transfer | ||||||
| 6 DNF | 5 | 97 |
|
Chase Billet Dover, PA | Dover, PA | -1 |
| 7 DNF | 4 | 5W |
|
Travis Horan Dover, PA | Dover, PA | -3 |
| 8 DNF | 8 | 27 |
|
Cayden Ranck Thompsontown, PA | Thompsontown, PA | - |
| 9 DNF | 9 | 41 |
|
Jake Moser East Berlin, PA | East Berlin, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Chad Smith Duncannon, PA | Duncannon, PA | - |
| 2 | 2 | 72 |
|
Wayne Pfeil Elverson, PA | Elverson, PA | - |
| 3 | 4 | 98 |
|
Tommy Slanker York, PA | York, PA | 1 |
| 4 | 3 | 21M |
|
Matt Murphy Bel Air, MD | Bel Air, MD | -1 |
| 5 | 8 | NINE |
|
Ross Leinbach Mohnton, PA | Mohnton, PA | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | -1 |
| 7 | 7 | 27U |
|
Cuyler Upperman Greencastle, PA | Greencastle, PA | - |
| 8 | 9 | 711 |
|
Jennifer Lesher Halifax, PA | Halifax, PA | 1 |
| 9 | 6 | 543 |
|
Eric Tripp Womelsdorf, PA | Womelsdorf, PA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3B |
|
Coleby Frye Dover, PA | Dover, PA | 3 |
| 2 | 1 | 4M |
|
Kyle Moser East Berlin, PA | East Berlin, PA | -1 |
| 3 | 8 | 0 |
|
Larry Baer Dover, PA | Dover, PA | 5 |
| 4 | 7 | 08 |
|
Zach Kauffman York Haven, PA | York Haven, PA | 3 |
| 5 | 2 | 00 |
|
Harold Ranck Thompsontown, PA | Thompsontown, PA | -3 |
| Top 5 transfer | ||||||
| 6 DNF | 3 | 24 |
|
Daulton Bigler Mechanicsburg, PA | Mechanicsburg, PA | -3 |
| 7 DNF | 5 | 5 |
|
Charles Potts Dover, PA | Dover, PA | -2 |
| DNS | 6 | 4 |
|
John Moser Jr York Haven, PA | York Haven, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 5 |
| 2 | 1 | 116 |
|
Travis Mease Harrisburg, PA | Harrisburg, PA | -1 |
| 3 | 7 | 2 |
|
Dan Zechman Littlestown, PA | Littlestown, PA | 4 |
| 4 | 5 | 15 |
|
Jared Miller Palmyra, PA | Palmyra, PA | 1 |
| 5 | 8 | 88C |
|
Chuck Cox III Nottingham, MD | Nottingham, MD | 3 |
| Top 5 transfer | ||||||
| 6 | 3 | M1 |
|
Mike Potts York Haven, PA | York Haven, PA | -3 |
| 7 | 4 | 14A |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | -3 |
| 8 DNF | 2 | 86 |
|
Scott Palmer Greencastle, PA | Greencastle, PA | -6 |
M/U Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Scott Palmer Greencastle, PA | Greencastle, PA | 1 |
| 2 | 23 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 21 |
| 3 | 12 | 116 |
|
Travis Mease Harrisburg, PA | Harrisburg, PA | 9 |
| 4 | 17 | 98 |
|
Tommy Slanker York, PA | York, PA | 13 |
| 5 | 4 | 2 |
|
Dan Zechman Littlestown, PA | Littlestown, PA | -1 |
| 6 | 9 | 0 |
|
Larry Baer Dover, PA | Dover, PA | 3 |
| 7 | 11 | 3B |
|
Coleby Frye Dover, PA | Dover, PA | 4 |
| 8 | 5 | 9 |
|
Matt Adams Etters, PA | Etters, PA | -3 |
| 9 | 15 | 88C |
|
Chuck Cox III Nottingham, MD | Nottingham, MD | 6 |
| 10 | 1 | 62 |
|
Devin Frey Richland, PA | Richland, PA | -9 |
| 11 | 16 | 21M |
|
Matt Murphy Bel Air, MD | Bel Air, MD | 5 |
| 12 | 19 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | 7 |
| 13 | 10 | M1 |
|
Mike Potts York Haven, PA | York Haven, PA | -3 |
| 14 DNF | 20 | 41 |
|
Jake Moser East Berlin, PA | East Berlin, PA | 6 |
| 15 DNF | 3 | 52 |
|
Mike Walls Hanover, PA | Hanover, PA | -12 |
| 16 DNF | 7 | 4M |
|
Kyle Moser East Berlin, PA | East Berlin, PA | -9 |
| 17 DNF | 6 | 72 |
|
Wayne Pfeil Elverson, PA | Elverson, PA | -11 |
| 18 DNF | 18 | 15 |
|
Jared Miller Palmyra, PA | Palmyra, PA | - |
| 19 DNF | 22 | 4 |
|
John Moser Jr York Haven, PA | York Haven, PA | 3 |
| 20 DNF | 24 | 14A |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | 4 |
| 21 DNF | 8 | 54 |
|
Cole Slanker Strinestown, PA | Strinestown, PA | -13 |
| 22 DNF | 13 | 711 |
|
Jennifer Lesher Halifax, PA | Halifax, PA | -9 |
| 23 DNF | 14 | 5W |
|
Travis Horan Dover, PA | Dover, PA | -9 |
| 24 DNF | 21 | 543 |
|
Eric Tripp Womelsdorf, PA | Womelsdorf, PA | -3 |
| DQ | 25 | 19 |
|
Drew Weisser Reading, PA | Reading, PA | - |
| DQ | 26 | 97B |
|
Donnie Broderick Lancaster, PA | Lancaster, PA | - |
| DQ | 27 | 25 |
|
Jedadiah Latshaw Dover, PA | Dover, PA | - |
| DQ | 28 | 72D |
|
Eddie Drury Pasadena, MD | Pasadena, MD | - |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins20
- Top 534
- Top 1037





























