
8/16/2025 - Port Royal Speedway
Port Royal, PA
410 sprints (tt) - $20,000 to win
Super late models
General admission - $30
Student (ages 13-17) - $20
ages 12 and under - free
Pits $40 - must be purchased at the pit booths the day of the race.
All persons under the age of 18 must have a minor's release card to enter to pit area. Release forms are available in the speedway office, at the pit gate, and on the website. Anyone aged 14 & under must be accompanied by a parent/guardian at ALL TIMES while in the pit area.
Electric camping sites - $80/weekend - select sites available for reservation through the website
Dry camping - free - first come, first served
Cash and credit/debit cards accepted at all ticket & pit booths - 3% processing fee for all credit/debit purchases.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Lane Snook
Port Royal, PA
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| SLM A Feature | 18 | 8 | 10 |
| SLM Heat 3 | 4 | 6 | -2 |
| SLM Qualifying | 19.144 | 12 | -10 |
| SLM Hot Laps | 19.838 | 18 | -16 |
Super Late Models
SLM A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 2 |
| 2 | 1 | 24E |
|
Rick Eckert York, PA | York, PA | -1 |
| 3 | 4 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 1 |
| 4 | 6 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 2 |
| 5 | 8 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 3 |
| 6 | 9 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 3 |
| 7 | 10 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 3 |
| 8 | 18 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 10 |
| 9 | 16 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 7 |
| 10 | 7 | 118* |
|
Matt Cochran Williamsport, PA | Williamsport, PA | -3 |
| 11 | 22 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 11 |
| 12 | 14 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 2 |
| 13 | 19 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 6 |
| 14 | 15 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 1 |
| 15 | 13 | 211 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | -2 |
| 16 | 17 | 80D |
|
Greg Diehl New Cumberland, PA | New Cumberland, PA | 1 |
| 17 | 20 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | 3 |
| 18 | 25 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | 7 |
| 19 | 21 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 2 |
| 20 | 5 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | -15 |
| 21 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -19 |
| 22 | 12 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | -10 |
| 23 | 11 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | -12 |
| DNS | 23 | 22B |
|
Chase Billet Dover, PA | Dover, PA | - |
| DNS | 24 | 27 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | - |
| DNS | 26 | 7S |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
SLM Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24E |
|
Rick Eckert York, PA | York, PA | 1 |
| 2 | 1 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | -1 |
| 3 | 4 | 118* |
|
Matt Cochran Williamsport, PA | Williamsport, PA | 1 |
| 4 | 3 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | -1 |
| 5 | 5 | 211 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | - |
| 6 | 7 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 1 |
| 7 | 8 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 1 |
| 8 | 6 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | -2 |
| 9 | 9 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | - |
| All transfer | ||||||
SLM Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 2 | 2 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | - |
| 3 | 4 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 1 |
| 4 | 5 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 1 |
| 5 | 6 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 1 |
| 6 | 8 | 80D |
|
Greg Diehl New Cumberland, PA | New Cumberland, PA | 2 |
| 7 | 9 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | 2 |
| 8 | 7 | 22B |
|
Chase Billet Dover, PA | Dover, PA | -1 |
| DNS | 3 | 7S |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| All transfer | ||||||
SLM Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 2 | 2 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | - |
| 3 | 6 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 3 |
| 4 | 5 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 1 |
| 5 | 8 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 3 |
| 6 | 4 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | -2 |
| 7 | 7 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | - |
| 8 | 3 | 27 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | -5 |
| All transfer | ||||||
SLM Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 18.647 |
| 2 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 18.753 |
| 3 | 11 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 18.910 |
| 4 | 25 | 24E |
|
Rick Eckert York, PA | York, PA | 18.915 |
| 5 | 17 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 18.947 |
| 6 | 24 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 18.959 |
| 7 | 15 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 18.993 |
| 8 | 1 | 7S |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 19.034 |
| 9 | 12 | 27 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 19.106 |
| 10 | 21 | 118* |
|
Matt Cochran Williamsport, PA | Williamsport, PA | 19.125 |
| 11 | 14 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 19.143 |
| 12 | 2 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 19.144 |
| 13 | 6 | 211 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 19.211 |
| 14 | 9 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 19.234 |
| 15 | 13 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 19.276 |
| 16 | 19 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 19.349 |
| 17 | 16 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 19.369 |
| 18 | 18 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 19.395 |
| 19 | 5 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 19.439 |
| 20 | 22 | 22B |
|
Chase Billet Dover, PA | Dover, PA | 19.483 |
| 21 | 7 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 19.539 |
| 22 | 20 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 19.576 |
| 23 | 26 | 80D |
|
Greg Diehl New Cumberland, PA | New Cumberland, PA | 19.601 |
| 24 | 4 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 19.716 |
| 25 | 10 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | 19.818 |
| 26 | 8 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | 19.939 |
SLM Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.494 |
| 2 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 18.759 |
| 3 | 23 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 18.815 |
| 4 | 9 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 18.932 |
| 5 | 25 | 24E |
|
Rick Eckert York, PA | York, PA | 19.017 |
| 6 | 19 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 19.033 |
| 7 | 18 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 19.091 |
| 8 | 24 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 19.195 |
| 9 | 11 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 19.212 |
| 10 | 15 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 19.275 |
| 11 | 14 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 19.337 |
| 12 | 12 | 27 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 19.385 |
| 13 | 26 | 80D |
|
Greg Diehl New Cumberland, PA | New Cumberland, PA | 19.420 |
| 14 | 4 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 19.523 |
| 15 | 20 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 19.568 |
| 16 | 21 | 118* |
|
Matt Cochran Williamsport, PA | Williamsport, PA | 19.638 |
| 17 | 5 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 19.797 |
| 18 | 2 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 19.838 |
| 19 | 22 | 22B |
|
Chase Billet Dover, PA | Dover, PA | 20.003 |
| 20 | 7 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 20.205 |
| 21 | 17 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 20.582 |
| 22 | 6 | 211 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 20.863 |
| 23 | 8 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | 21.659 |
| 24 | 10 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | 24.426 |
| DNS | 13 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | |
| DNS | 16 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins20
- Top 534
- Top 1037
































