$0.00Cart (0)

5/17/2025 - Hagerstown Speedway
Hagerstown, MD
IMCA Racesaver Sprints, Late Model Sportsman, Semi Late & Pure Stock
Pit Pass: $40 // General Admission: $20
Student/Senior/Military $5 discount off General Admission
Kids 12 & Under - Free General Admission
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Lane Snook
Port Royal, PA
| Late Model Sportsman | Start | Finish | +/- |
|---|---|---|---|
| Feature | 2 | 2 | - |
| Heat 2 | 10 | 1 | 9 |
| Hot Laps | DNS | - |
Late Model Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25K |
|
Ray Kable Westminster, MD | Westminster, MD | 2 |
| 2 | 2 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | - |
| 3 | 7 | 28Z |
|
Ryan Zook Mifflintown, PA | Mifflintown, PA | 4 |
| 4 | 14 | B2 |
|
Brian Booze Greencastle, PA | Greencastle, PA | 10 |
| 5 | 21 | 37F |
|
Wesley Bonebrake Hagerstown, MD | Hagerstown, MD | 16 |
| 6 | 19 | 11 |
|
Jaxton Garman Elliotsburg, PA | Elliotsburg, PA | 13 |
| 7 | 11 | 91 |
|
Charlie Schaffer Hampstead, MD | Hampstead, MD | 4 |
| 8 | 1 | 99BA |
|
Cody Lear Manchester, MD | Manchester, MD | -7 |
| 9 | 16 | 14 |
|
Codey Breeden Fairplay, MD | Fairplay, MD | 7 |
| 10 | 13 | 86 |
|
Scott Palmer Greencastle, PA | Greencastle, PA | 3 |
| 11 | 8 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | -3 |
| 12 | 6 | 24K |
|
Jeff King Pasadena, MD | Pasadena, MD | -6 |
| 13 | 17 | 19 |
|
Danny Atherton Three Springs, PA | Three Springs, PA | 4 |
| 14 | 9 | B2X |
|
Mason Booze Greencastle, PA | Greencastle, PA | -5 |
| 15 | 12 | 87X |
|
Eric Irvin Petersburg, PA | Petersburg, PA | -3 |
| 16 | 22 | 34D |
|
Kirk Baker Hustontown, PA | Hustontown, PA | 6 |
| 17 | 10 | 94 |
|
Brandon Bard Greencastle, PA | Greencastle, PA | -7 |
| 18 | 23 | 27 |
|
Lee Zeger Huntingdon, PA | Huntingdon, PA | 5 |
| 19 | 15 | 0 |
|
Mike Steck Edinburg, VA | Edinburg, VA | -4 |
| 20 | 5 | 11W |
|
Austin Warrenfeltz Williamsport, MD | Williamsport, MD | -15 |
| 21 | 4 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | -17 |
| 22 | 20 | 81 |
|
Jimmy Jesmer Padadena, MD | Padadena, MD | -2 |
| 23 | 18 | 5.56 |
|
Eric Cronise Boonsboro, MD | Boonsboro, MD | -5 |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jaxton Garman Elliotsburg, PA | Elliotsburg, PA | - |
| 2 | 2 | 81 |
|
Jimmy Jesmer Padadena, MD | Padadena, MD | - |
| 3 | 4 | 37F |
|
Wesley Bonebrake Hagerstown, MD | Hagerstown, MD | 1 |
| 4 | 5 | 34D |
|
Kirk Baker Hustontown, PA | Hustontown, PA | 1 |
| 5 | 8 | 27 |
|
Lee Zeger Huntingdon, PA | Huntingdon, PA | 3 |
| DNS | 3 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | - |
| Top 6 transfer | ||||||
| DNS | 6 | 00 |
|
Harry Shipe III New Market, MD | New Market, MD | - |
| DNS | 7 | 11M |
|
Jim McBee Gettysburg, PA | Gettysburg, PA | - |
| DNS | 9 | 08 |
|
Keith Koontz Boonsboro, MD | Boonsboro, MD | - |
| DNS | 10 | 34J |
|
Charles Jones Mercersburg, PA | Mercersburg, PA | - |
| DNS | 11 | 25 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99BA |
|
Cody Lear Manchester, MD | Manchester, MD | 1 |
| 2 | 4 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | 2 |
| 3 | 5 | 28Z |
|
Ryan Zook Mifflintown, PA | Mifflintown, PA | 2 |
| 4 | 3 | 94 |
|
Brandon Bard Greencastle, PA | Greencastle, PA | -1 |
| 5 | 9 | 86 |
|
Scott Palmer Greencastle, PA | Greencastle, PA | 4 |
| 6 | 10 | 14 |
|
Codey Breeden Fairplay, MD | Fairplay, MD | 4 |
| Top 6 transfer | ||||||
| 7 | 6 | 11 |
|
Jaxton Garman Elliotsburg, PA | Elliotsburg, PA | -1 |
| 8 | 8 | 37F |
|
Wesley Bonebrake Hagerstown, MD | Hagerstown, MD | - |
| 9 | 1 | 11M |
|
Jim McBee Gettysburg, PA | Gettysburg, PA | -8 |
| DNS | 7 | 34J |
|
Charles Jones Mercersburg, PA | Mercersburg, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 9 |
| 2 | 2 | 11W |
|
Austin Warrenfeltz Williamsport, MD | Williamsport, MD | - |
| 3 | 9 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 6 |
| 4 | 1 | 91 |
|
Charlie Schaffer Hampstead, MD | Hampstead, MD | -3 |
| 5 | 8 | B2 |
|
Brian Booze Greencastle, PA | Greencastle, PA | 3 |
| 6 | 3 | 19 |
|
Danny Atherton Three Springs, PA | Three Springs, PA | -3 |
| Top 6 transfer | ||||||
| 7 | 7 | 81 |
|
Jimmy Jesmer Padadena, MD | Padadena, MD | - |
| 8 | 5 | 34D |
|
Kirk Baker Hustontown, PA | Hustontown, PA | -3 |
| 9 | 4 | 27 |
|
Lee Zeger Huntingdon, PA | Huntingdon, PA | -5 |
| DNS | 6 | 25 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25K |
|
Ray Kable Westminster, MD | Westminster, MD | 6 |
| 2 | 1 | 24K |
|
Jeff King Pasadena, MD | Pasadena, MD | -1 |
| 3 | 3 | B2X |
|
Mason Booze Greencastle, PA | Greencastle, PA | - |
| 4 | 8 | 87X |
|
Eric Irvin Petersburg, PA | Petersburg, PA | 4 |
| 5 | 6 | 0 |
|
Mike Steck Edinburg, VA | Edinburg, VA | 1 |
| 6 | 9 | 5.56 |
|
Eric Cronise Boonsboro, MD | Boonsboro, MD | 3 |
| Top 6 transfer | ||||||
| DNS | 2 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | - |
| DNS | 4 | 00 |
|
Harry Shipe III New Market, MD | New Market, MD | - |
| DNS | 5 | 08 |
|
Keith Koontz Boonsboro, MD | Boonsboro, MD | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Danny Atherton Three Springs, PA | Three Springs, PA | 19.338 |
| 2 | 8 | 14 |
|
Codey Breeden Fairplay, MD | Fairplay, MD | 19.430 |
| 3 | 29 | 28Z |
|
Ryan Zook Mifflintown, PA | Mifflintown, PA | 19.436 |
| 4 | 15 | 24K |
|
Jeff King Pasadena, MD | Pasadena, MD | 19.545 |
| 5 | 5 | 37F |
|
Wesley Bonebrake Hagerstown, MD | Hagerstown, MD | 19.593 |
| 6 | 14 | 25K |
|
Ray Kable Westminster, MD | Westminster, MD | 19.702 |
| 7 | 10 | 11 |
|
Jaxton Garman Elliotsburg, PA | Elliotsburg, PA | 19.801 |
| 8 | 27 | 11W |
|
Austin Warrenfeltz Williamsport, MD | Williamsport, MD | 19.957 |
| 9 | 4 | 94 |
|
Brandon Bard Greencastle, PA | Greencastle, PA | 19.979 |
| 10 | 22 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 20.065 |
| 11 | 7 | B2X |
|
Mason Booze Greencastle, PA | Greencastle, PA | 20.109 |
| 12 | 21 | 86 |
|
Scott Palmer Greencastle, PA | Greencastle, PA | 20.134 |
| 13 | 17 | 99BA |
|
Cody Lear Manchester, MD | Manchester, MD | 20.181 |
| 14 | 11 | 87X |
|
Eric Irvin Petersburg, PA | Petersburg, PA | 20.234 |
| 15 | 6 | B2 |
|
Brian Booze Greencastle, PA | Greencastle, PA | 20.482 |
| 16 | 12 | 81 |
|
Jimmy Jesmer Padadena, MD | Padadena, MD | 20.524 |
| 17 | 28 | 27 |
|
Lee Zeger Huntingdon, PA | Huntingdon, PA | 20.744 |
| 18 | 3 | 34D |
|
Kirk Baker Hustontown, PA | Hustontown, PA | 21.057 |
| 19 | 24 | 00 |
|
Harry Shipe III New Market, MD | New Market, MD | 21.207 |
| 20 | 26 | 0 |
|
Mike Steck Edinburg, VA | Edinburg, VA | 22.801 |
| 21 | 18 | 11M |
|
Jim McBee Gettysburg, PA | Gettysburg, PA | 24.476 |
| 22 | 20 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | 10.711 |
| DNS | 1 | 25 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | |
| DNS | 9 | 5.56 |
|
Eric Cronise Boonsboro, MD | Boonsboro, MD | |
| DNS | 13 | 34J |
|
Charles Jones Mercersburg, PA | Mercersburg, PA | |
| DNS | 16 | 08 |
|
Keith Koontz Boonsboro, MD | Boonsboro, MD | |
| DNS | 19 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | |
| DNS | 23 | 91 |
|
Charlie Schaffer Hampstead, MD | Hampstead, MD | |
| DNS | 25 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins20
- Top 534
- Top 1037


























