$0.00Cart (0)

9/13/2025 - Selinsgrove Speedway
Selinsgrove, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Lane Snook
Port Royal, PA
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| SLM National Open | 11 | 14 | -3 |
| SLM Heat 2 | 5 | 4 | 1 |
| SLM Qualifying | 19.179 | - | - |
| SLM Hot Laps | 20.219 | 16 | -13 |
Super Late Models
SLM National Open
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 3 |
| 2 | 10 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | 8 |
| 3 | 2 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | -1 |
| 4 | 6 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 2 |
| 5 | 5 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 6 | 3 | 24E |
|
Rick Eckert York, PA | York, PA | -3 |
| 7 | 7 | 24M |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | - |
| 8 | 1 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | -7 |
| 9 | 15 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 6 |
| 10 | 9 | 32 |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | -1 |
| 11 | 17 | 74 |
|
Randy Christine Jr Manchester, PA | Manchester, PA | 6 |
| 12 | 18 | 11 |
|
Spike Moore | 6 | |
| 13 | 16 | 211 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 3 |
| 14 | 11 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | -3 |
| 15 | 21 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 6 |
| 16 | 20 | 10 |
|
Dave Stamm Millmont, PA | Millmont, PA | 4 |
| 17 | 14 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | -3 |
| 18 | 12 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | -6 |
| 19 | 22 | 27 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 3 |
| 20 | 8 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -12 |
| 21 | 13 | 24 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | -8 |
| DNS | 19 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| DNS | 23 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | - |
SLM Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | - |
| 2 | 4 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 2 |
| 3 | 3 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - |
| 4 | 8 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | 4 |
| 5 | 6 | 24 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 1 |
| 6 | 5 | 211 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | -1 |
| 7 | 2 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -5 |
| 8 | 7 | 27 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | -1 |
| All transfer | ||||||
SLM Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | - |
| 2 | 2 | 24M |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | - |
| 3 | 4 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 1 |
| 4 | 5 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 1 |
| 5 | 3 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | -2 |
| 6 | 6 | 74 |
|
Randy Christine Jr Manchester, PA | Manchester, PA | - |
| 7 | 8 | 10 |
|
Dave Stamm Millmont, PA | Millmont, PA | 1 |
| 8 | 7 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | -1 |
| All transfer | ||||||
SLM Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24E |
|
Rick Eckert York, PA | York, PA | 1 |
| 2 | 4 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 2 |
| 3 | 1 | 32 |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | -2 |
| 4 | 6 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | 2 |
| 5 | 3 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | -2 |
| 6 | 7 | 11 |
|
Spike Moore | 1 | |
| 7 | 5 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | -2 |
| All transfer | ||||||
SLM Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 11 |
|
Spike Moore | 19.123 | |
| 2 | 16 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 19.162 |
| 3 | 23 | 24E |
|
Rick Eckert York, PA | York, PA | 19.307 |
| 4 | 22 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 19.577 |
| 5 | 6 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 19.726 |
| 6 | 13 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 19.735 |
| 7 | 8 | 32 |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 19.761 |
| 8 | 17 | 24 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 19.783 |
| 9 | 11 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 19.796 |
| 10 | 20 | 74 |
|
Randy Christine Jr Manchester, PA | Manchester, PA | 19.800 |
| 11 | 7 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 19.872 |
| 12 | 2 | 24M |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | 20.047 |
| 13 | 10 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | 20.067 |
| 14 | 1 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 20.067 |
| 15 | 9 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | 20.150 |
| 16 | 3 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 20.219 |
| 17 | 4 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 20.372 |
| 18 | 18 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 20.455 |
| 19 | 15 | 211 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 20.540 |
| 20 | 19 | 27 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 20.620 |
| 21 | 5 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | 21.452 |
| 22 | 14 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | |
| 23 | 21 | 10 |
|
Dave Stamm Millmont, PA | Millmont, PA | |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins20
- Top 534
- Top 1037



























