$0.00Cart (0)

4/19/2025 - BAPS Motor Speedway
York Haven, PA
CHAD BAKER PLUMBING $5 LADIES ADMISSION & START THEM ALL FEATURES NIGHT (ARCH NIGHT)
Featured Divisions:
Super Sportsman, Late Models
602 Crate Mods
Superior Homes Extreme Stocks
Classic Cars
Pits: 2PM
General Admission: 3PM
Racing: 5PM
Pits: $35
Adult General Admission: $15
Senior General Admission: $13
Student General Admission: $5
Kids 12 & Under Free!!
Pit Passes & Tickets Available at Box Office Day of Show
Advanced Ticket Holders Receive Early Entry
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Lane Snook
Port Royal, PA
| Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Hot Laps 1 | - | - |
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 3 |
| 2 | 5 | 86 |
|
Scott Palmer Greencastle, PA | Greencastle, PA | 3 |
| 3 | 1 | 72 |
|
Wayne Pfeil Elverson, PA | Elverson, PA | -2 |
| 4 | 2 | 116 |
|
Travis Mease Harrisburg, PA | Harrisburg, PA | -2 |
| 5 | 3 | 40 |
|
Tommy Slanker York, PA | York, PA | -2 |
| 6 | 7 | 99W |
|
Michael Walls St. Thomas, PA | St. Thomas, PA | 1 |
| 7 | 10 | 118JR |
|
Trent Merkel Boyertown, PA | Boyertown, PA | 3 |
| 8 | 12 | 11 |
|
Sammy Rial Etters, PA | Etters, PA | 4 |
| 9 | 9 | 08 |
|
Zach Kauffman York Haven, PA | York Haven, PA | - |
| 10 | 13 | 14A |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | 3 |
| 11 | 16 | 914 |
|
Matt Adams Etters, PA | Etters, PA | 5 |
| 12 | 8 | X4 |
|
Lou Egrie Willow Grove, PA | Willow Grove, PA | -4 |
| 13 | 11 | 99 |
|
Chad Smith Duncannon, PA | Duncannon, PA | -2 |
| 14 | 14 | 15 |
|
Jared Miller Palmyra, PA | Palmyra, PA | - |
| 15 | 17 | 22T |
|
Skylar Taschek Duncannon, PA | Duncannon, PA | 2 |
| 16 | 22 | 4 |
|
John Moser Jr York Haven, PA | York Haven, PA | 6 |
| 17 | 19 | 96 |
|
Collin Adams New Cumberland, PA | New Cumberland, PA | 2 |
| 18 | 20 | 24 |
|
Justin Williams Duncannon, PA | Duncannon, PA | 2 |
| 19 | 6 | 711 |
|
Jennifer Lesher Halifax, PA | Halifax, PA | -13 |
| 20 DNF | 23 | 4M |
|
Kyle Moser East Berlin, PA | East Berlin, PA | 3 |
| 21 DNF | 24 | 99H |
|
Darrel Henry Elliotsburg, PA | Elliotsburg, PA | 3 |
| 22 DNF | 15 | NINE |
|
Ross Leinbach Mohnton, PA | Mohnton, PA | -7 |
| 23 DNF | 21 | 89 |
|
Dylan Brown Manchester, MD | Manchester, MD | -2 |
| 24 DNF | 18 | 26 |
|
Shawn Liddick Mechanicsburg, PA | Mechanicsburg, PA | -6 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins20
- Top 534
- Top 1037
























