$0.00Cart (0)

8/10/2025 - Eriez Speedway
Erie, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Lane Snook
Port Royal, PA
| RUSH Crate Lates | Start | Finish | +/- |
|---|---|---|---|
| B Main 1 | 6 | 9 | -3 |
| Heat 2 | 6 | 6 | - |
| Qualifying A | 17.098 | 17 | 9 |
| Non-Qualifier | 18 | 14 | 4 |
| Hot Laps | 16.997 | 21 | 5 |
RUSH Crate Lates
A FeatureFlynn's Tire/Gunter's Honey
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | 1 |
| 2 | 3 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 1 |
| 3 | 1 | 94 |
|
Bryce Davis Canisteo, NY | Canisteo, NY | -2 |
| 4 | 7 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 3 |
| 5 | 4 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | -1 |
| 6 | 9 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 3 |
| 7 | 15 | 9S |
|
Breyton Santee Conneaut, OH | Conneaut, OH | 8 |
| 8 | 11 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | 3 |
| 9 | 16 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | 7 |
| 10 | 10 | 21* |
|
Billy Henry Saegertown, PA | Saegertown, PA | - |
| 11 | 14 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | 3 |
| 12 | 23 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | 11 |
| 13 | 25 | 51 |
|
Austin Hauser Grand Island, NY | Grand Island, NY | 12 |
| 14 | 6 | 4S |
|
Jake Wilber Hinsdale, NY | Hinsdale, NY | -8 |
| 15 | 19 | 2 |
|
David Parker Sinclairville, NY | Sinclairville, NY | 4 |
| 16 | 13 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | -3 |
| 17 | 20 | 87S |
|
Brad Mesler Wellsville, NY | Wellsville, NY | 3 |
| 18 | 17 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | -1 |
| 19 | 8 | 58 |
|
Logen Lockhart Seneca, PA | Seneca, PA | -11 |
| 20 | 18 | 111D |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | -2 |
| 21 | 12 | 98 |
|
Craig Graham Orono, ON | Orono, ON | -9 |
| 22 | 5 | 2C |
|
Zack Carley Freedom, NY | Freedom, NY | -17 |
| 23 | 24 | 02 |
|
Ben Easler Linesville, PA | Linesville, PA | 1 |
| 24 | 22 | 4C |
|
Shane Crotty Corry, PA | Corry, PA | -2 |
| 25 | 21 | 8 |
|
Bill Holmes East Concord, NY | East Concord, NY | -4 |
B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
David Parker Sinclairville, NY | Sinclairville, NY | 1 |
| 2 | 1 | 4C |
|
Shane Crotty Corry, PA | Corry, PA | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 51 |
|
Austin Hauser Grand Island, NY | Grand Island, NY | - |
| 4 | 7 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 3 |
| 5 | 8 | 01W |
|
Khole Wanzer Cambridge Springs, PA | Cambridge Springs, PA | 3 |
| 6 | 9 | 91B |
|
Brodie Oravetz Oakdale, PA | Oakdale, PA | 3 |
| 7 | 4 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | -3 |
| 8 | 10 | 112 |
|
Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | 2 |
| 9 | 6 | 10S |
|
Lane Snook Port Royal, PA | Port Royal, PA | -3 |
| 10 | 5 | 29 |
|
Ryan Hare Elkins, WV | Elkins, WV | -5 |
| 11 | 11 | 45L |
|
Leo Iarrapino Butler, PA | Butler, PA | - |
| 12 | 12 | 36T |
|
Ian Travis Hinsdale, NY | Hinsdale, NY | - |
B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87S |
|
Brad Mesler Wellsville, NY | Wellsville, NY | 1 |
| 2 | 3 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 8C |
|
Andrew Chess Ripley, NY | Ripley, NY | -2 |
| 4 | 7 | 11JR |
|
William Pinckney Girard, PA | Girard, PA | 3 |
| 5 | 6 | 1 |
|
Bill Taylor Arcade, NY | Arcade, NY | 1 |
| 6 | 4 | 5G |
|
Scott Gurdak Bear Lake, PA | Bear Lake, PA | -2 |
| 7 | 8 | 27 |
|
Scott Dellahoy Jr Falconer, NY | Falconer, NY | 1 |
| 8 | 9 | Y26 |
|
Gary Youngs Union City, PA | Union City, PA | 1 |
| 9 | 10 | 3M |
|
Drake McCray Corry, PA | Corry, PA | 1 |
| 10 | 11 | 77E |
|
Tyler Ellenberger Chicora, PA | Chicora, PA | 1 |
| DNS | 5 | 61 |
|
Chuck LaFleur Friendship, NY | Friendship, NY | - |
B Main 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Bill Holmes East Concord, NY | East Concord, NY | - |
| 2 | 3 | 02 |
|
Ben Easler Linesville, PA | Linesville, PA | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 61S |
|
Ward Schell Warren, PA | Warren, PA | -1 |
| 4 | 4 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | - |
| 5 | 5 | 89JR |
|
Jacob Tubbs Coudersport, PA | Coudersport, PA | - |
| 6 | 6 | 83 |
|
D.J. Krug Little Valley, NY | Little Valley, NY | - |
| 7 | 7 | 132 |
|
Harry Halliday West Monroe, NY | West Monroe, NY | - |
| 8 | 9 | 65 |
|
Jeremy Keesler Little Valley, NY | Little Valley, NY | 1 |
| 9 | 11 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 2 |
| 10 | 10 | 6N |
|
Kassandra Norman Gerry, NY | Gerry, NY | - |
| 11 | 8 | 2A |
|
Austin Fitzgerald Warren, PA | Warren, PA | -3 |
DashSunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Bryce Davis Canisteo, NY | Canisteo, NY | - |
| 2 | 2 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | - |
| 3 | 4 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 1 |
| 4 | 3 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | -1 |
| 5 | 6 | 2C |
|
Zack Carley Freedom, NY | Freedom, NY | 1 |
| 6 | 5 | 4S |
|
Jake Wilber Hinsdale, NY | Hinsdale, NY | -1 |
Heat 1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Bryce Davis Canisteo, NY | Canisteo, NY | - |
| 2 | 3 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 1 |
| 3 | 2 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 4C |
|
Shane Crotty Corry, PA | Corry, PA | - |
| 5 | 5 | 51 |
|
Austin Hauser Grand Island, NY | Grand Island, NY | - |
| 6 | 6 | 29 |
|
Ryan Hare Elkins, WV | Elkins, WV | - |
| 7 | 7 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | - |
| 8 | 8 | 91B |
|
Brodie Oravetz Oakdale, PA | Oakdale, PA | - |
| 9 | 9 | 45L |
|
Leo Iarrapino Butler, PA | Butler, PA | - |
Heat 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | - |
| 2 | 2 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | - |
| 3 | 3 | 9S |
|
Breyton Santee Conneaut, OH | Conneaut, OH | - |
| Top 3 transfer | ||||||
| 4 | 4 | 2 |
|
David Parker Sinclairville, NY | Sinclairville, NY | - |
| 5 | 5 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | - |
| 6 | 6 | 10S |
|
Lane Snook Port Royal, PA | Port Royal, PA | - |
| 7 | 7 | 01W |
|
Khole Wanzer Cambridge Springs, PA | Cambridge Springs, PA | - |
| 8 | 8 | 112 |
|
Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | - |
| 9 | 9 | 36T |
|
Ian Travis Hinsdale, NY | Hinsdale, NY | - |
Heat 3FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4S |
|
Jake Wilber Hinsdale, NY | Hinsdale, NY | - |
| 2 | 2 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | - |
| 3 | 4 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 8C |
|
Andrew Chess Ripley, NY | Ripley, NY | -1 |
| 5 | 5 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | - |
| 6 | 6 | 61 |
|
Chuck LaFleur Friendship, NY | Friendship, NY | - |
| 7 | 7 | 11JR |
|
William Pinckney Girard, PA | Girard, PA | - |
| 8 | 8 | Y26 |
|
Gary Youngs Union City, PA | Union City, PA | - |
Heat 4FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 2 | 2 | 58 |
|
Logen Lockhart Seneca, PA | Seneca, PA | - |
| 3 | 3 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 87S |
|
Brad Mesler Wellsville, NY | Wellsville, NY | 1 |
| 5 | 6 | 5G |
|
Scott Gurdak Bear Lake, PA | Bear Lake, PA | 1 |
| 6 | 4 | 1 |
|
Bill Taylor Arcade, NY | Arcade, NY | -2 |
| 7 | 7 | 27 |
|
Scott Dellahoy Jr Falconer, NY | Falconer, NY | - |
| 8 | 8 | 3M |
|
Drake McCray Corry, PA | Corry, PA | - |
| 9 | 9 | 77E |
|
Tyler Ellenberger Chicora, PA | Chicora, PA | - |
Heat 5FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | - |
| 2 | 2 | 21* |
|
Billy Henry Saegertown, PA | Saegertown, PA | - |
| 3 | 4 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 8 |
|
Bill Holmes East Concord, NY | East Concord, NY | -1 |
| 5 | 5 | 02 |
|
Ben Easler Linesville, PA | Linesville, PA | - |
| 6 | 6 | 89JR |
|
Jacob Tubbs Coudersport, PA | Coudersport, PA | - |
| 7 | 8 | 132 |
|
Harry Halliday West Monroe, NY | West Monroe, NY | 1 |
| 8 | 9 | 65 |
|
Jeremy Keesler Little Valley, NY | Little Valley, NY | 1 |
| 9 | 7 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | -2 |
Heat 6FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Zack Carley Freedom, NY | Freedom, NY | 1 |
| 2 | 4 | 98 |
|
Craig Graham Orono, ON | Orono, ON | 2 |
| 3 | 1 | 111D |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 61S |
|
Ward Schell Warren, PA | Warren, PA | 2 |
| 5 | 7 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | 2 |
| 6 | 5 | 83 |
|
D.J. Krug Little Valley, NY | Little Valley, NY | -1 |
| 7 | 8 | 2A |
|
Austin Fitzgerald Warren, PA | Warren, PA | 1 |
| 8 | 3 | 6N |
|
Kassandra Norman Gerry, NY | Gerry, NY | -5 |
Qualifying AFK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 94 |
|
Bryce Davis Canisteo, NY | Canisteo, NY | 16.563 |
| 2 | 11 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | 16.610 |
| 3 | 21 | 4S |
|
Jake Wilber Hinsdale, NY | Hinsdale, NY | 16.619 |
| 4 | 20 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | 16.650 |
| 5 | 7 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 16.663 |
| 6 | 25 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | 16.691 |
| 7 | 22 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 16.731 |
| 8 | 6 | 9S |
|
Breyton Santee Conneaut, OH | Conneaut, OH | 16.731 |
| 9 | 13 | 8C |
|
Andrew Chess Ripley, NY | Ripley, NY | 16.772 |
| 10 | 12 | 4C |
|
Shane Crotty Corry, PA | Corry, PA | 16.775 |
| 11 | 14 | 2 |
|
David Parker Sinclairville, NY | Sinclairville, NY | 16.780 |
| 12 | 24 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 16.783 |
| 13 | 3 | 51 |
|
Austin Hauser Grand Island, NY | Grand Island, NY | 16.816 |
| 14 | 16 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 16.878 |
| 15 | 8 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | 17.019 |
| 16 | 5 | 29 |
|
Ryan Hare Elkins, WV | Elkins, WV | 17.054 |
| 17 | 26 | 10S |
|
Lane Snook Port Royal, PA | Port Royal, PA | 17.098 |
| 18 | 2 | 61 |
|
Chuck LaFleur Friendship, NY | Friendship, NY | 17.116 |
| 19 | 19 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 17.146 |
| 20 | 9 | 01W |
|
Khole Wanzer Cambridge Springs, PA | Cambridge Springs, PA | 17.174 |
| 21 | 17 | 11JR |
|
William Pinckney Girard, PA | Girard, PA | 17.245 |
| 22 | 15 | 91B |
|
Brodie Oravetz Oakdale, PA | Oakdale, PA | 17.266 |
| 23 | 23 | 112 |
|
Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | 17.362 |
| 24 | 1 | Y26 |
|
Gary Youngs Union City, PA | Union City, PA | 17.460 |
| 25 | 4 | 45L |
|
Leo Iarrapino Butler, PA | Butler, PA | 17.568 |
| DQ | 18 | 36T |
|
Ian Travis Hinsdale, NY | Hinsdale, NY | 16.921 |
Qualifying BFK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 16.620 |
| 2 | 21 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | 16.647 |
| 3 | 20 | 111D |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 16.680 |
| 4 | 11 | 58 |
|
Logen Lockhart Seneca, PA | Seneca, PA | 16.750 |
| 5 | 6 | 21* |
|
Billy Henry Saegertown, PA | Saegertown, PA | 16.754 |
| 6 | 18 | 2C |
|
Zack Carley Freedom, NY | Freedom, NY | 16.768 |
| 7 | 25 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | 16.818 |
| 8 | 13 | 8 |
|
Bill Holmes East Concord, NY | East Concord, NY | 16.988 |
| 9 | 26 | 6N |
|
Kassandra Norman Gerry, NY | Gerry, NY | 17.006 |
| 10 | 5 | 1 |
|
Bill Taylor Arcade, NY | Arcade, NY | 17.020 |
| 11 | 24 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | 17.028 |
| 12 | 16 | 98 |
|
Craig Graham Orono, ON | Orono, ON | 17.081 |
| 13 | 4 | 87S |
|
Brad Mesler Wellsville, NY | Wellsville, NY | 17.105 |
| 14 | 17 | 02 |
|
Ben Easler Linesville, PA | Linesville, PA | 17.111 |
| 15 | 3 | 83 |
|
D.J. Krug Little Valley, NY | Little Valley, NY | 17.117 |
| 16 | 22 | 5G |
|
Scott Gurdak Bear Lake, PA | Bear Lake, PA | 17.146 |
| 17 | 14 | 89JR |
|
Jacob Tubbs Coudersport, PA | Coudersport, PA | 17.267 |
| 18 | 9 | 61S |
|
Ward Schell Warren, PA | Warren, PA | 17.421 |
| 19 | 8 | 27 |
|
Scott Dellahoy Jr Falconer, NY | Falconer, NY | 17.469 |
| 20 | 7 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 17.508 |
| 21 | 15 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | 17.509 |
| 22 | 23 | 3M |
|
Drake McCray Corry, PA | Corry, PA | 17.521 |
| 23 | 1 | 132 |
|
Harry Halliday West Monroe, NY | West Monroe, NY | 17.700 |
| 24 | 12 | 2A |
|
Austin Fitzgerald Warren, PA | Warren, PA | 17.726 |
| 25 | 2 | 77E |
|
Tyler Ellenberger Chicora, PA | Chicora, PA | 17.835 |
| 26 | 10 | 65 |
|
Jeremy Keesler Little Valley, NY | Little Valley, NY | 17.939 |
Non-QualifierD&V Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 2 |
| 2 | 1 | 8C |
|
Andrew Chess Ripley, NY | Ripley, NY | -1 |
| 3 | 2 | 61S |
|
Ward Schell Warren, PA | Warren, PA | -1 |
| 4 | 6 | 01W |
|
Khole Wanzer Cambridge Springs, PA | Cambridge Springs, PA | 2 |
| 5 | 4 | 11JR |
|
William Pinckney Girard, PA | Girard, PA | -1 |
| 6 | 13 | 27 |
|
Scott Dellahoy Jr Falconer, NY | Falconer, NY | 7 |
| 7 | 14 | 132 |
|
Harry Halliday West Monroe, NY | West Monroe, NY | 7 |
| 8 | 16 | Y26 |
|
Gary Youngs Union City, PA | Union City, PA | 8 |
| 9 | 20 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 11 |
| 10 | 24 | 45L |
|
Leo Iarrapino Butler, PA | Butler, PA | 14 |
| 11 | 22 | 77E |
|
Tyler Ellenberger Chicora, PA | Chicora, PA | 11 |
| 12 | 8 | 89JR |
|
Jacob Tubbs Coudersport, PA | Coudersport, PA | -4 |
| 13 | 7 | 1 |
|
Bill Taylor Arcade, NY | Arcade, NY | -6 |
| 14 | 18 | 10S |
|
Lane Snook Port Royal, PA | Port Royal, PA | 4 |
| 15 | 26 | 2A |
|
Austin Fitzgerald Warren, PA | Warren, PA | 11 |
| DNS | 12 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | - |
| DNS | 10 | 5G |
|
Scott Gurdak Bear Lake, PA | Bear Lake, PA | - |
| DNS | 21 | 29 |
|
Ryan Hare Elkins, WV | Elkins, WV | - |
| DNS | 17 | 65 |
|
Jeremy Keesler Little Valley, NY | Little Valley, NY | - |
| DNS | 11 | 83 |
|
D.J. Krug Little Valley, NY | Little Valley, NY | - |
| DNS | 25 | 61 |
|
Chuck LaFleur Friendship, NY | Friendship, NY | - |
| DNS | 19 | 3M |
|
Drake McCray Corry, PA | Corry, PA | - |
| DNS | 5 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | - |
| DNS | 23 | 6N |
|
Kassandra Norman Gerry, NY | Gerry, NY | - |
| DNS | 9 | 91B |
|
Brodie Oravetz Oakdale, PA | Oakdale, PA | - |
| DNS | 15 | 112 |
|
Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | - |
| DNS | 27 | 36T |
|
Ian Travis Hinsdale, NY | Hinsdale, NY | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 47 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | 16.423 |
| 2 | 46 | 111D |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 16.495 |
| 3 | 21 | 4S |
|
Jake Wilber Hinsdale, NY | Hinsdale, NY | 16.519 |
| 4 | 20 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | 16.532 |
| 5 | 32 | 21* |
|
Billy Henry Saegertown, PA | Saegertown, PA | 16.570 |
| 6 | 22 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 16.628 |
| 7 | 44 | 2C |
|
Zack Carley Freedom, NY | Freedom, NY | 16.686 |
| 8 | 45 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 16.760 |
| 9 | 40 | 89JR |
|
Jacob Tubbs Coudersport, PA | Coudersport, PA | 16.773 |
| 10 | 13 | 8C |
|
Andrew Chess Ripley, NY | Ripley, NY | 16.778 |
| 11 | 39 | 8 |
|
Bill Holmes East Concord, NY | East Concord, NY | 16.800 |
| 12 | 43 | 02 |
|
Ben Easler Linesville, PA | Linesville, PA | 16.828 |
| 13 | 51 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | 16.849 |
| 14 | 14 | 2 |
|
David Parker Sinclairville, NY | Sinclairville, NY | 16.860 |
| 15 | 19 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 16.863 |
| 16 | 50 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | 16.867 |
| 17 | 24 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 16.888 |
| 18 | 41 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | 16.894 |
| 19 | 31 | 1 |
|
Bill Taylor Arcade, NY | Arcade, NY | 16.901 |
| 20 | 42 | 98 |
|
Craig Graham Orono, ON | Orono, ON | 16.957 |
| 21 | 26 | 10S |
|
Lane Snook Port Royal, PA | Port Royal, PA | 16.997 |
| 22 | 30 | 87S |
|
Brad Mesler Wellsville, NY | Wellsville, NY | 17.014 |
| 23 | 37 | 58 |
|
Logen Lockhart Seneca, PA | Seneca, PA | 17.051 |
| 24 | 52 | 6N |
|
Kassandra Norman Gerry, NY | Gerry, NY | 17.075 |
| 25 | 10 | 94 |
|
Bryce Davis Canisteo, NY | Canisteo, NY | 17.115 |
| 26 | 25 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | 17.125 |
| 27 | 8 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | 17.144 |
| 28 | 3 | 51 |
|
Austin Hauser Grand Island, NY | Grand Island, NY | 17.227 |
| 29 | 18 | 36T |
|
Ian Travis Hinsdale, NY | Hinsdale, NY | 17.234 |
| 30 | 12 | 4C |
|
Shane Crotty Corry, PA | Corry, PA | 17.253 |
| 31 | 34 | 27 |
|
Scott Dellahoy Jr Falconer, NY | Falconer, NY | 17.281 |
| 32 | 17 | 11JR |
|
William Pinckney Girard, PA | Girard, PA | 17.290 |
| 33 | 23 | 112 |
|
Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | 17.291 |
| 34 | 29 | 83 |
|
D.J. Krug Little Valley, NY | Little Valley, NY | 17.427 |
| 35 | 1 | Y26 |
|
Gary Youngs Union City, PA | Union City, PA | 17.469 |
| 36 | 5 | 29 |
|
Ryan Hare Elkins, WV | Elkins, WV | 17.527 |
| 37 | 16 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 17.559 |
| 38 | 27 | 132 |
|
Harry Halliday West Monroe, NY | West Monroe, NY | 17.584 |
| 39 | 38 | 2A |
|
Austin Fitzgerald Warren, PA | Warren, PA | 17.694 |
| 40 | 33 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 17.710 |
| 41 | 2 | 61 |
|
Chuck LaFleur Friendship, NY | Friendship, NY | 17.790 |
| 42 | 4 | 45L |
|
Leo Iarrapino Butler, PA | Butler, PA | 17.955 |
| 43 | 36 | 65 |
|
Jeremy Keesler Little Valley, NY | Little Valley, NY | 17.960 |
| 44 | 35 | 61S |
|
Ward Schell Warren, PA | Warren, PA | 18.116 |
| 45 | 28 | 77E |
|
Tyler Ellenberger Chicora, PA | Chicora, PA | 18.273 |
| 46 | 49 | 3M |
|
Drake McCray Corry, PA | Corry, PA | 18.323 |
| DNS | 6 | 9S |
|
Breyton Santee Conneaut, OH | Conneaut, OH | |
| DNS | 7 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | |
| DNS | 9 | 01W |
|
Khole Wanzer Cambridge Springs, PA | Cambridge Springs, PA | |
| DNS | 11 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | |
| DNS | 15 | 91B |
|
Brodie Oravetz Oakdale, PA | Oakdale, PA | |
| DNS | 48 | 5G |
|
Scott Gurdak Bear Lake, PA | Bear Lake, PA | |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins20
- Top 534
- Top 1037























































