$0.00Cart (0)

7/29/2025 - Clinton County Speedway
Mill Hall, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Lane Snook
Port Royal, PA
| Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 1 | 1 | - |
| Heat 1 | 2 | 1 | 1 |
| Hot Laps 1 | 13.908 | 1 | 11 |
Limited Late Models
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | - |
| 2 | 3 | 56R |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | 1 |
| 3 | 6 | N20 |
|
Joe Lusk Linden, PA | Linden, PA | 3 |
| 4 | 4 | 2 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | - |
| 5 | 7 | 27 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 2 |
| 6 | 9 | 14 |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | 3 |
| 7 | 8 | 21M |
|
Matt Murphy Bel Air, MD | Bel Air, MD | 1 |
| 8 | 11 | 72 |
|
Kaiden Bard Harrisonville, PA | Harrisonville, PA | 3 |
| 9 | 13 | 711 |
|
Jennifer Lesher Halifax, PA | Halifax, PA | 4 |
| 10 DNF | 14 | 16 |
|
Nick Bottecher Penn Run, PA | Penn Run, PA | 4 |
| 11 DNF | 2 | 99 |
|
Cody Lear Manchester, MD | Manchester, MD | -9 |
| 12 DNF | 15 | 18 |
|
Len Stroud Avis, PA | Avis, PA | 3 |
| 13 DNF | 12 | 7* |
|
Craig Bainey Osceola Mills, PA | Osceola Mills, PA | -1 |
| 14 DNF | 5 | 58M |
|
Maddox Smith Renovo, PA | Renovo, PA | -9 |
| 15 DNF | 10 | 51 |
|
Bradley Benton Duncansville, PA | Duncansville, PA | -5 |
| DNS | 16 | 49 |
|
Zach Fedorchik Selinsgrove, PA | Selinsgrove, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 1 |
| 2 | 4 | 2 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 2 |
| 3 | 1 | 58M |
|
Maddox Smith Renovo, PA | Renovo, PA | -2 |
| 4 | 3 | 27 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | -1 |
| 5 | 6 | 14 |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | 1 |
| 6 | 5 | 72 |
|
Kaiden Bard Harrisonville, PA | Harrisonville, PA | -1 |
| 7 | 7 | 711 |
|
Jennifer Lesher Halifax, PA | Halifax, PA | - |
| 8 | 8 | 18 |
|
Len Stroud Avis, PA | Avis, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Cody Lear Manchester, MD | Manchester, MD | 1 |
| 2 | 5 | 56R |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | 3 |
| 3 | 1 | N20 |
|
Joe Lusk Linden, PA | Linden, PA | -2 |
| 4 | 4 | 21M |
|
Matt Murphy Bel Air, MD | Bel Air, MD | - |
| 5 | 7 | 51 |
|
Bradley Benton Duncansville, PA | Duncansville, PA | 2 |
| 6 | 3 | 7* |
|
Craig Bainey Osceola Mills, PA | Osceola Mills, PA | -3 |
| 7 DNF | 6 | 16 |
|
Nick Bottecher Penn Run, PA | Penn Run, PA | -1 |
| 8 DNF | 8 | 49 |
|
Zach Fedorchik Selinsgrove, PA | Selinsgrove, PA | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 13.908 |
| 2 | 13 | 2 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 14.422 |
| 3 | 14 | 27 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 14.531 |
| 4 | 4 | 51 |
|
Bradley Benton Duncansville, PA | Duncansville, PA | 14.636 |
| 5 | 10 | 21M |
|
Matt Murphy Bel Air, MD | Bel Air, MD | 14.646 |
| 6 | 3 | 72 |
|
Kaiden Bard Harrisonville, PA | Harrisonville, PA | 14.677 |
| 7 | 9 | N20 |
|
Joe Lusk Linden, PA | Linden, PA | 14.715 |
| 8 | 8 | 711 |
|
Jennifer Lesher Halifax, PA | Halifax, PA | 14.769 |
| 9 | 11 | 58M |
|
Maddox Smith Renovo, PA | Renovo, PA | 14.853 |
| 10 | 7 | 99 |
|
Cody Lear Manchester, MD | Manchester, MD | 15.019 |
| 11 | 1 | 14 |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | 15.064 |
| 12 | 6 | 49 |
|
Zach Fedorchik Selinsgrove, PA | Selinsgrove, PA | 15.308 |
| 13 | 2 | 7* |
|
Craig Bainey Osceola Mills, PA | Osceola Mills, PA | 15.841 |
| DNS | 5 | 16 |
|
Nick Bottecher Penn Run, PA | Penn Run, PA | |
| DNS | 15 | 56R |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins20
- Top 534
- Top 1037



















