$0.00Cart (0)

2/19/2026 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Lane Snook
Port Royal, PA
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 1 | 4 | 2 | 2 |
| Hot Laps 1 | 17.806 | 2 | 5 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 4 |
| 2 | 3 | 5 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 1 |
| 3 | 4 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 1 |
| 4 | 13 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 9 |
| 5 | 6 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 1 |
| 6 | 7 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 1 |
| 7 | 9 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 2 |
| 8 | 10 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 2 |
| 9 | 14 | 69 |
|
Brodie Bernhardt Clearwater, FL | Clearwater, FL | 5 |
| 10 | 2 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -8 |
| 11 | 8 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | -3 |
| 12 | 12 | 5H |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | - |
| 13 | 16 | 16G |
|
Steve Hise Jr Inverness, FL | Inverness, FL | 3 |
| 14 | 17 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 3 |
| 15 | 15 | 15G |
|
Gator Hise Inverness, FL | Inverness, FL | - |
| 16 | 11 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | -5 |
| 17 | 1 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | - |
| 2 | 4 | 5 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 2 |
| 3 | 7 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 4 |
| 4 | 2 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | -2 |
| 5 | 9 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 4 |
| 6 | 3 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | -3 |
| 7 | 8 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 1 |
| 8 | 5 | 15G |
|
Gator Hise Inverness, FL | Inverness, FL | -3 |
| 9 | 6 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 1 |
| 2 | 1 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | -1 |
| 3 | 3 | 27 |
|
Jason Garver Starke, FL | Starke, FL | - |
| 4 | 5 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | 1 |
| 5 | 6 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 1 |
| 6 | 4 | 5H |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | -2 |
| 7 | 7 | 69 |
|
Brodie Bernhardt Clearwater, FL | Clearwater, FL | - |
| 8 | 8 | 16G |
|
Steve Hise Jr Inverness, FL | Inverness, FL | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 17.779 |
| 2 | 7 | 5 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 17.806 |
| 3 | 12 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 17.832 |
| 4 | 17 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 17.853 |
| 5 | 15 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 17.969 |
| 6 | 10 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | 18.058 |
| 7 | 2 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 18.104 |
| 8 | 3 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 18.165 |
| 9 | 14 | 69 |
|
Brodie Bernhardt Clearwater, FL | Clearwater, FL | 18.273 |
| 10 | 9 | 15G |
|
Gator Hise Inverness, FL | Inverness, FL | 18.385 |
| 11 | 11 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 18.414 |
| 12 | 8 | 5H |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | 18.691 |
| 13 | 16 | 16G |
|
Steve Hise Jr Inverness, FL | Inverness, FL | 19.079 |
| DNS | 1 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | |
| DNS | 4 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | |
| DNS | 5 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | |
| DNS | 6 | 27 |
|
Jason Garver Starke, FL | Starke, FL | |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events3
- Wins-
- Top 51
- Top 101























