$0.00Cart (0)

2/20/2026 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Lane Snook
Port Royal, PA
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 12 | -11 |
| Heat 1 | 2 | 1 | 1 |
| Hot Laps 1 | 17.837 | 2 | 1 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 6 |
| 2 | 10 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 8 |
| 3 | 8 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 5 |
| 4 | 13 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 9 |
| 5 | 19 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 14 |
| 6 | 12 | 15G |
|
Gator Hise Inverness, FL | Inverness, FL | 6 |
| 7 | 3 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | -4 |
| 8 | 5 | 69 |
|
Brodie Bernhardt Clearwater, FL | Clearwater, FL | -3 |
| 9 | 15 | 5H |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | 6 |
| 10 | 11 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 1 |
| 11 | 14 | 5D |
|
Ronnie Soltis Ocala, FL | Ocala, FL | 3 |
| 12 | 1 | 5 |
|
Lane Snook Port Royal, PA | Port Royal, PA | -11 |
| 13 | 4 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | -9 |
| 14 | 2 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | -12 |
| 15 | 18 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 3 |
| 16 | 16 | 27 |
|
Jason Garver Starke, FL | Starke, FL | - |
| 17 | 6 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | -11 |
| 18 | 9 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | -9 |
| 19 | 17 | 16G |
|
Steve Hise Jr Inverness, FL | Inverness, FL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 1 |
| 2 | 1 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | -1 |
| 3 | 5 | 69 |
|
Brodie Bernhardt Clearwater, FL | Clearwater, FL | 2 |
| 4 | 4 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | - |
| 5 | 6 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 1 |
| 6 | 3 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | -3 |
| 7 | 8 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 1 |
| 8 | 9 | 5H |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | 1 |
| 9 | 7 | 16G |
|
Steve Hise Jr Inverness, FL | Inverness, FL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 1 |
| 2 | 1 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | -1 |
| 3 | 4 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | 1 |
| 4 | 3 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -1 |
| 5 | 8 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 3 |
| 6 | 6 | 15G |
|
Gator Hise Inverness, FL | Inverness, FL | - |
| 7 | 5D |
|
Ronnie Soltis Ocala, FL | Ocala, FL | - | |
| 8 | 9 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 1 |
| 9 | 7 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | -2 |
| 10 | 5 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | -5 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 17.821 |
| 2 | 3 | 5 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 17.837 |
| 3 | 12 | 15G |
|
Gator Hise Inverness, FL | Inverness, FL | 18.169 |
| 4 | 6 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 18.190 |
| 5 | 2 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | 18.309 |
| 6 | 4 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 18.454 |
| 7 | 5 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 18.464 |
| 8 | 15 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 18.496 |
| 9 | 10 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 18.538 |
| 10 | 14 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 18.831 |
| 11 | 9 | 69 |
|
Brodie Bernhardt Clearwater, FL | Clearwater, FL | 18.851 |
| 12 | 17 | 5H |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | 19.046 |
| 13 | 13 | 16G |
|
Steve Hise Jr Inverness, FL | Inverness, FL | 19.084 |
| 14 | 1 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 19.146 |
| 15 | 19 | 5D |
|
Ronnie Soltis Ocala, FL | Ocala, FL | 19.243 |
| DNS | 8 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | |
| DNS | 11 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | |
| DNS | 16 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | |
| DNS | 18 | 27 |
|
Jason Garver Starke, FL | Starke, FL | |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events3
- Wins-
- Top 51
- Top 101

























