$0.00Cart (0)

2/21/2026 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Lane Snook
Port Royal, PA
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 14 | -8 |
| Heat 2 | 8 | 3 | 5 |
| Qualifying 1 | 18.273 | 16 | -14 |
| Hot Laps 1 | 20.790 | 5 | -3 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 3 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 1 |
| 3 | 8 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 5 |
| 4 | 4 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | - |
| 5 | 15 | 5H |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | 10 |
| 6 | 17 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | 11 |
| 7 | 19 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 12 |
| 8 | 11 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 3 |
| 9 | 13 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 4 |
| 10 | 10 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | - |
| 11 | 5 | 5D |
|
Ronnie Soltis Ocala, FL | Ocala, FL | -6 |
| 12 | 12 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | - |
| 13 | 9 | 15G |
|
Gator Hise Inverness, FL | Inverness, FL | -4 |
| 14 | 6 | 5 |
|
Lane Snook Port Royal, PA | Port Royal, PA | -8 |
| 15 | 2 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | -13 |
| 16 | 7 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | -9 |
| 17 | 14 | 69 |
|
Brodie Bernhardt Clearwater, FL | Clearwater, FL | -3 |
| 18 | 16 | 16G |
|
Steve Hise Jr Inverness, FL | Inverness, FL | -2 |
| DNS | 18 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 5 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 3 |
| 3 | 9 | 5D |
|
Ronnie Soltis Ocala, FL | Ocala, FL | 6 |
| 4 | 6 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 2 |
| 5 | 3 | 15G |
|
Gator Hise Inverness, FL | Inverness, FL | -2 |
| 6 | 10 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 4 |
| 7 | 7 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | - |
| 8 | 8 | 5H |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | - |
| 9 | 2 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | -7 |
| 10 | 4 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 5 |
| 2 | 4 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 2 |
| 3 | 8 | 5 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 5 |
| 4 | 9 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 5 |
| 5 | 1 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | -4 |
| 6 | 5 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | -1 |
| 7 | 3 | 69 |
|
Brodie Bernhardt Clearwater, FL | Clearwater, FL | -4 |
| 8 | 7 | 16G |
|
Steve Hise Jr Inverness, FL | Inverness, FL | -1 |
| 9 | 2 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | -7 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 17.274 |
| 2 | 14 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 17.410 |
| 3 | 19 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | 17.466 |
| 4 | 8 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | 17.501 |
| 5 | 13 | 15G |
|
Gator Hise Inverness, FL | Inverness, FL | 17.647 |
| 6 | 15 | 69 |
|
Brodie Bernhardt Clearwater, FL | Clearwater, FL | 17.664 |
| 7 | 6 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 17.708 |
| 8 | 18 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 17.800 |
| 9 | 16 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 17.823 |
| 10 | 9 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 18.086 |
| 11 | 4 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 18.090 |
| 12 | 5 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 18.126 |
| 13 | 12 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 18.126 |
| 14 | 17 | 16G |
|
Steve Hise Jr Inverness, FL | Inverness, FL | 18.159 |
| 15 | 3 | 5H |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | 18.254 |
| 16 | 2 | 5 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 18.273 |
| 17 | 11 | 5D |
|
Ronnie Soltis Ocala, FL | Ocala, FL | 18.309 |
| 18 | 1 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 18.437 |
| 19 | 10 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 18.902 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 19.671 |
| 2 | 11 | 5D |
|
Ronnie Soltis Ocala, FL | Ocala, FL | 20.486 |
| 3 | 7 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 20.540 |
| 4 | 3 | 5H |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | 20.554 |
| 5 | 2 | 5 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 20.790 |
| 6 | 5 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 21.103 |
| 7 | 15 | 69 |
|
Brodie Bernhardt Clearwater, FL | Clearwater, FL | 21.267 |
| 8 | 12 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 21.302 |
| 9 | 6 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 21.397 |
| DNS | 1 | 27 |
|
Jason Garver Starke, FL | Starke, FL | |
| DNS | 4 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | |
| DNS | 8 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | |
| DNS | 9 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | |
| DNS | 10 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | |
| DNS | 13 | 15G |
|
Gator Hise Inverness, FL | Inverness, FL | |
| DNS | 16 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | |
| DNS | 17 | 16G |
|
Steve Hise Jr Inverness, FL | Inverness, FL | |
| DNS | 18 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | |
| DNS | 19 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events3
- Wins-
- Top 51
- Top 101

























